At Omniya Clinic, we aim to help you feel beautiful, inside and out. Please see below our full price list for our wide variety of skin, aesthetic, medical and surgical treatments. All prices vary from one doctor or aesthetician to another, so these prices act as a guide only. Please don’t hesitate to contact us if you have any questions and would like a more specific price for any of your desired treatments. We look forward to hearing from you.
Prices starting from
1 Area | £200 | |
2 Areas | £300 | |
3 Areas | £350 | |
Upper Face | £350 | |
Brow Lift | £300 | |
Chin | £200 | |
Corners Of Mouth | £200 | |
Full Face (excl. jawline & neck) | £450 | |
Gummy Smile | £200 | |
Hyperhidrosis (excessive sweating) | £500 | |
Lip Flip | £200 | |
Masseters (jawline slimming/bruxism/teeth grinding) | £450 | |
Nefertiti Lift (neck bands) | £450 |
Prices starting from
Cheeks | £350 | |
Chin | £350 | |
Corners Of Mouth | £350 | |
Designer Lip Filler | £450 | |
Forehead | £410 | |
Jawline | £400 | |
Lips (natural) | £300 | |
Lips (volume) | £350 | |
Marionette Lines | £350 | |
Nasolabial Folds | £350 | |
Nose Non Surgical Correction | £575 | |
Nose Maintenance Non Surgical Correction | £450 | |
Tear Trough | £410 | |
Temples | £410 |
Prices starting from
Annual Refresh | £950 | |
Full Face Design | £1,200 | |
Lower Face | £800 | |
Mid Face | £800 | |
Peri-Oral | £800 | |
Side Profile | £800 | |
Upper Face | £800 |
Prices starting from
Profhilo | £380 | |
Profhilo Body (per area) | £450 | |
Polynucleotides Eyes | £350 | |
Polynucleotides Face | £350 | |
Redensity 1 | £250 | |
Belotero Revive | £350 | |
Wow Fusion (with botulinum toxin) | £550 | |
Wow Fusion (with meso cocktail) | £400 | |
Light Eyes Ultra | £250 |
Single | Course of 3 | Course of 6 | |
PRP Therapy – Full Face and Neck | £400 | £1,100 | £2,000 |
PRP Vampire Facial – Full Face and Neck | £400 | £1,100 | £2,000 |
PRP Hair | £300 | £825 | £1,500 |
Initial Consultation | £350 | |
Initial Review | £300 | |
Standard Follow up | £220 | |
Short Follow up | £110 | |
GP Appointment | £220 | |
Weight Loss Consultation | £250 |
Initial Consultation | £350 | |
Standard Follow Up | £220 | |
Short Follow Up | £110 | |
GP Appointment | £220 | |
Weight Loss Consultation | £250 |
Initial Consultation | £350 | |
Standard Follow Up | £220 | |
Short Follow Up | £110 | |
GP Appointment | £220 | |
Weight Loss Consultation | £250 |
Initial Hormone Therapy Consultation For Female | £250 | |
Initial Hormone Therapy Review | £220 | |
Hormone Therapy Follow Up | £170 | |
Initial Fertility Therapy Consultation Couples (Encouraged) – 1.5 hours | £550 | |
Initial Fertility Therapy Consultation Individuals (Optional) – 45 minutes | £300 | |
Fertility Therapy Follow Up Couples – 1 hour | £350 | |
Fertility Therapy Follow Up Individuals – 30 minutes | £195 |
Single | Course of 3 | Course of 6 | |
OmniClear – Congestion/Acne | £180 | £495 | £900 |
OmniClear Luxe | £230 | £632.50 | £1,150 |
Champagne on Ice – Deep Cleansing | £180 | £495 | £900 |
Champagne on Ice Luxe | £230 | £632.50 | £1,150 |
OmniDerm – Microdermabrasion | £180 | £495 | £900 |
OmniDerm Luxe | £230 | £632.50 | £1,150 |
Fire and Ice – Resurfacing | £180 | £495 | £900 |
Fire and Ice Luxe | £230 | £632.50 | £1,150 |
HydraFacial | £180 | £495 | £900 |
HydraFacial Luxe | £210 | £577.50 | £1,050 |
HydraFacial Platinum | £250 | £687.50 | £1,250 |
HydraFacial Platinum Luxe | £280 | £770 | £1,400 |
HydraNeedling | £350 | £962.50 | £1,750 |
HydraNeedling Luxe | £380 | £1,045 | £1,900 |
HydraBack | £220 | £605 | £1,100 |
HydraBack Luxe | £250 | £687.50 | £1,250 |
HydraTite | £280 | £770 | £1,400 |
HydraTiteLuxe | £310 | £852.50 | £1,550 |
HydrOxy | £250 | £687.50 | £1,250 |
HydrOxy Luxe | £280 | £770 | £1,400 |
HydraLite | £420 | £1,155 | £2,100 |
HydraLite Luxe | £460 | £1,265 | £2,300 |
OmniJuve – Veins & Pigmentation | £280 | £770 | £1,400 |
Omni-Juve Luxe | £320 | £880 | £1,600 |
Omni-Juve Express | £180 | £495 | £900 |
OmniSculpt | £180 | £495 | £900 |
PCA Chemical Peels | £150 | £412. |
Single | |
Laser Veins Removal | £150 |
Laser Facial For Skin Rejuvenation | £150 |
Laser Pigmentation Removal | £150 |
Single | Course of 3 | Course of 6 | |
BBL Hero & Moxi Full Face | £750 | £2,062.50 | £3,750 |
BBL Hero & Moxi Full Face & Neck | £800 | £2,200 | £4,000 |
BBL Hero & Moxi Full Face, Neck & Décolletage | £850 | £2,337.50 | £4,250 |
BBL Hero Full Face | £350 | £962.50 | £1,750 |
BBL Full Face & Neck | £375 | £1,031.25 | £1,875 |
BBL Full Face, Neck & Décolletage | £400 | £1,100 | £2,000 |
Forever Clear BBL Hero | £200 | £550 | £1000 |
Moxi Full Face | £500 | £1,375 | £2,500 |
Moxi Full Face & Neck | £550 | £1,512.50 | £2,750 |
Moxi Full Face, Neck & Décolletage | £600 | £1,650 | £3,000 |
Moxi Hands | £500 | £1,375 | £2,500 |
SkinTyte Full Face & Neck | £350 | £962.50 | £1,750 |
BBL Add-on (Up to 50 shots) | £50 | ||
MOXI Add-on Per Area (same appointment) | £50 | ||
BBL & MOXI Add-on Per Area (same appointment) | £75 |
Single | Course of 3 | Course of 6 | |
Morpheus8 Body | £800 | £2,200 | £4,000 |
Morpheus8 Face & Neck | £550 | £1,512.50 | £2,750 |
Morpheus8 Face, Neck & Chest | £650 | £1,787.59 | £3,250 |
Morpheus8 Face, Neck & Eyes | £1000 | £2,750 | £5,000 |
Morpheus8 Forehead, Eyes & Mouth | £450 | £1,237.50 | £2,250 |
Face
Single | Course of 3 | Course of 6 | |
Eyebrows | £55 | £151.25 | £275 |
Sideburns/ Cheekbones | £70 | £192.50 | £350 |
Chin | £60 | £165 | £300 |
Upperlip | £60 | £165 | £300 |
Nose | £55 | £151.25 | £275 |
Ears | £55 | £151.25 | £275 |
Jawline, Lip & Chin | £100 | £275 | £500 |
Neck (Front or Back) | £100 | £275 | £500 |
Lower Face Inc. Neck | £120 | £330 | £600 |
Full Face Inc. Neck | £150 | £412.50 | £750 |
Lip & Chin | £90 | £247.59 | £450 |
Body
Single | Course of 3 | Course of 6 | |
Standard Bikini | £120 | £330 | £600 |
Extensive Bikini (High, Brazilian or Hollywood) | £150 | £412.50 | £750 |
Buttocks Inc. Peri Anal | £180 | £495 | £900 |
Lower Legs Inc. Feet & Toes | £200 | £550 | £1,000 |
Full Legs Inc. Feet & Toes | £300 | £825 | £1,500 |
Thighs | £200 | £550 | £1,000 |
Half Arms Inc. Hands & Fingers | £150 | £412.50 | £750 |
Underarms | £80 | £220 | £400 |
Chest | £150 | £412.50 | £750 |
Abdomen | £180 | £495 | £900 |
Full Back & Shoulders | £320 | £880 | £1,600 |
Half Back | £150 | £412.50 | £750 |
Shoulders | £180 | £495 | £900 |
Full Arms Inc. Hands & Fingers | £200 | £550 | £1,000 |
Naval | £80 | £220 | £400 |
Nipple | £80 | £220 | £400 |
Packages
Single | Course of 3 | Course of 6 | |
Extensive Bikini & Underarms | £200 | £550 | £1,000 |
Lower Leg, Extensive Bikini & Underarms | £350 | £962.50 | £1,750 |
Full Leg, Extensive Bikini & Underarms | £450 | £1,237.50 | £2,250 |
Back, Shoulders, Chest, Abdomen & Upper Arms | £650 | £1,787.50 | £3,300 |
Full Legs, Bikini, Underarms, Navel & Half Arms | £575 | £1,581.25 | £2,875 |
Lower Leg & Underarm | £250 | £687.50 | £1,250 |
Full Leg & Underarm | £350 | £962.50 | £1,750 |
Standard Bikini & Underarms | £180 | £495 | £900 |
Women Full Body | £580 | £1,595 | £2,900 |
Chest & Abdomen | £280 | £770 | £1,400 |
Men Full Body | £700 | £1,925 | £3,500 |
Single | Course of 3 | Course of 6 | |
IPL (per area) | £250 | £687.50 | £1,250 |
Single | Course of 3 | Course of 6 | |
Fractional Laser Body (per area) | £550 | £1,512.50 | £2,750 |
Fractional Laser Face & Neck | £500 | £1,375 | £2,500 |
Single | Course of 3 | Course of 6 | |
Radiofrequency (per area) | £100 | £275 | £500 |
Single | Course of 3 | Course of 6 | |
SkinPen Face & Neck | £350 | £962.50 | £1,750 |
SkinPen Face, Neck & Décolletage | £400 | £1,100 | £2,000 |
Dermapen Microneedling Face, Neck & Chemical Peel | £300 | £825 | £1,500 |
Dermapen Microneedling Face & Neck | £250 | £687.50 | £1,250 |
Dermapen Microneedling Face, Neck & Décolletage | £300 | £825 | £1,500 |
Dermapen Microneedling Face, Neck, Décolletage & Chemical Peel | £350 | £962.50 | £1,750 |
HydraNeedling | £350 | £962.50 | £1,750 |
HydraNeedling Luxe | £380 | £1,045 | £1,900 |
Price | ||
Keravive By HydraFacial (Full Head) | £400 | |
Keravive By HydraFacial (Half Head) | £300 | |
Polynucleotides Hair | £350 | |
PRP Hair | £300 |
Single | Course of 3 | Course of 6 | |
HydraBack | £220 | £605 | £1,100 |
HydraBack Luxe | £250 | £687.50 | £1,250 |
Morpheus8 Body | £800 | £2,200 | £4,000 |
Moxi Hands | £500 | £1,375 | £2,500 |
Microblading
Microblading Luxe Brow (inc. 4-6 weeks top up) | £550 | |
Microblading Full Colour Boost | £350 |
Powder Brows
Powder Luxe Eyebrows | £550 | |
Powder Luxe Full Colour Boost | £350 | |
Full Colour Boost Powder Brows | £400 |
Lip Blush
Lip Blush (inc. 8-10 week top up) | £550 |