Treatment Prices
At Omniya Clinic, we aim to help you feel beautiful, inside and out. Please see below our full price list for our wide variety of skin, aesthetic, medical and surgical treatments. All prices vary from one doctor or aesthetician to another, so these prices act as a guide only. Please don’t hesitate to contact us if you have any questions and would like a more specific price for any of your desired treatments. We look forward to hearing from you.
TREATMENT | PRICE STARTING FROM | ||
BOTOX |
|||
Consultation | £0 | ||
1 Area | £200 | ||
2 Areas | £300 | ||
3 Areas | £350 | ||
Brow Lift | £300 | ||
Corners of Mouth | £200 | ||
Gummy Smile | £200 | ||
Lip Flip | £200 | ||
Nefertiti Lift (Neck Bands) | £450 | ||
Masseters (Jawline Slimming/Bruxism/Teeth Grinding) | £450 | ||
Upper Face | £350 | ||
Full Face | £450 | ||
Hyperhidrosis (Excessive Sweating) | £500 | ||
DERMAL FILLERS |
|||
Consultation | £0 | ||
Cheeks | £350 | ||
Chin | £350 | ||
Corners of Mouth | £350 | ||
Lips (Natural) | £300 | ||
Lips (Volume) | £350 | ||
Designer Lip Filler | £450 | ||
Marionette Lines | £350 | ||
Nasolabial Folds | £350 | ||
Jawline | £400 | ||
Forehead | £410 | ||
Nose (Non Surgical Correction) | £575 | ||
Nose Maintenance (Non Surgical Correction) | £450 | ||
Tear Trough (Under Eye) | £410 | ||
Temples | £395 | ||
Profhilo | £380 | ||
Redensity 1 | £250 | ||
Package Annual Refresh | £1,500 | ||
Package Full Face Design | £2,000 | ||
Package Lower Face | £1,350 | ||
Package Mid Face | £1,350 | ||
Package Perioral | £1,200 | ||
Package Side Profile | £1,350 | ||
Package Upper Face | £1,200 | ||
HYDRAFACIAL TREATMENTS COSTS |
|||
SINGLE | COURSE OF 3 | COURSE OF 6 | |
HydraFacial | £270 | £745 | £1350 |
HydraFacial Course of 12 | £2125 | ||
HydraLite | £420 | £1100 | £2100 |
HydraNeedling | £420 | £1100 | £2100 |
HydraTite | £420 | £1100 | £2100 |
HydraFusion | £300 | £825 | £1500 |
HydraPurifying Back | £320 | £880 | £1600 |
IS CLINICAL TREATMENT COSTS |
|||
SINGLE | COURSE OF 3 | COURSE OF 6 | |
Champagne On Ice Facial | £250 | £625 | £1250 |
Champagne on Ice with 30 Minute Facial Massage | £300 | ||
Fire & Ice Resurfacing Facial | £250 | £625 | £1250 |
Fire and Ice with 30 Minute Facial Massage | £300 | ||
SKIN REJUVENATION |
|||
Profhilo | £380 | ||
The WOW fusion with Botox | £550 | ||
The WOW fusion with Meso Cocktail | £400 | ||
PRP | £400 | ||
MEDICAL & HORMONE THERAPY COSTS |
|||
Initial Consultation | £300 | ||
Initial Review | £300 | ||
Review Appointment | £195 | ||
Prescription Fee (without appointment) | £30 | ||
Blood Test | Based on Consultation | ||
Medication | Based on Consultation & Blood Test | ||
The Real Age Test | £299 | ||
Functional/Integrative Medicine Consultation | £395 | ||
SURGICAL COSTS |
|||
FACEtite | From £3,000 | ||
BODYtite | From £4,000 | ||
ACCUtite | From £2,000 | ||
TUMMYtite | From £5,500 | ||
Hair Surgery | From £3,000 | ||
SKIN AND LASER TREATMENT COSTS |
|||
SINGLE | COURSE OF 3 | COURSE OF 6 | |
Morpheus8 Face & Neck | £550 | £1350 | |
Morpheus8 Face, Neck & Eyes | £1000 | £2500 | |
Morpheus8 Eye Area | £450 | £1125 | |
Morpheus8 Body Area (per hour) | £800 | ||
Dermapen Microneedling | £350 | £875 | £1750 |
Rescue and Revive Facial | £180 | £495 | £900 |
Rescue and Revive Facial with 30 Minute Facial Massage | £230 | ||
Diamond Radiance Facial | £180 | £495 | £900 |
Diamond Radiance Facial with 30 Minute Facial Massage | £230 | ||
Vitality Glow Facial | £320 | £880 | £1600 |
Omniya Signature Laser Facial | £300 | £825 | £1500 |
LunchTime Laser Signature Facial | £200 | £550 | £1000 |
Acne Facial | £220 | £605 | £1100 |
Cosmelan Peel (By Mesoesthetic) | £1000 | ||
TCA Peel | £350 | ||
Blue Peel Radiance By OBAGI | £150 | ||
Mesopeel By Mesoestetic | £400 | ||
Dermaplaning | £150 | ||
Mesotherapy | £300 | ||
Microdermarasion | £70 | ||
LED Light Therapy | £70 | ||
Thread Vein Reduction | £200 | ||
OTHER TREATMENT COSTS |
|||
Private GP | £195 | ||
Gut Health | £350 | ||
IV Drips | £250 | ||
Nutritional Therapy | £265 | ||
Vaginal Rejuvenation | £850 | ||
Male and Female Health Check | £265 | ||
Covid-19 Testing | £95 | ||
Artery Screening | £750 | ||
Genomic Testing | POA | ||
LASER HAIR REMOVAL FACE COSTS |
|||
SINGLE | Course of 6 | ||
Eyebrows | £55 | £275 | |
Cheekbones/Sideburns | £70 | £350 | |
Chin | £60 | £300 | |
Upper Lip | £60 | £300 | |
Nose | £55 | £275 | |
Ears | £55 | £275 | |
Jawline, Lip & Chin | £100 | £500 | |
Neck (Front or Back) | £100 | £500 | |
Lower Face (Including Neck) | £150 | £750 | |
Full Face & Neck | £200 | £1,000 | |
Lip & Chin | £90 | £450 | |
LASER HAIR REMOVAL BODY COSTS |
|||
Standard Bikini | £120 | £600 | |
Extensive Bikini (Including Perianal) | £150 | £750 | |
Buttocks (Including Perianal) | £180 | £900 | |
Lower Legs (Including Feet & Toes – 15 Min) | £200 | £1,000 | |
Full Legs (Including Feet & Toes – 30 Min) | £300 | £1,500 | |
Thighs (15 Min) | £200 | £1,000 | |
Half Arms (Including Hands & Fingers – 15 Min) | £150 | £750 | |
Full Arms (Including Hands & Fingers – 15 Min) | £200 | £1,000 | |
Underarms (15 Min) | £80 | £400 | |
Chest (15 Min) | £150 | £750 | |
Abdomen (15 Min) | £180 | £900 | |
Full Back & Shoulders (30 Min) | £300 | £1,500 | |
Half Back (15 Min) | £150 | £750 | |
Shoulders (15 Min) | £180 | £900 | |
Naval (15 Min) | £80 | £400 | |
Nipple (15 Min) | £80 | £400 | |
LASER HAIR REMOVAL PACKAGE COSTS |
|||
Standard Bikini & Underarm (30 Min) | £180 | £900 | |
Extensive Bikini & Underarm (30 Min) | £200 | £1000 | |
Woman’s Full Body (1hr 15 Min) | £580 | £2900 | |